Citrix XenApp Presentation Server 4.5 Course Description
This course provides learners with the skills necessary to monitor, maintain and troubleshoot network environments running Citrix® Presentation Server™ 4.5 software. Learners are introduced to the tools used to monitor the Presentation, Server farm, record farm activity and generate reports. In addition, learners take away the skills needed to maintain data and server integrity and to scale, optimize and troubleshoot the Presentation Server farm.
Citrix Presentation Server 4.5 Training Learning Outcomes;
- Determine when and how to use monitoring tools to administer network environments running Presentation Server software
- Configure metrics, alarms and Health Monitoring and Recovery tests
- Plan and optimize the server farm
- Monitor and troubleshoot connectivity to the data store
- Monitor and troubleshoot the Citrix IMA Service and the ICA communication channel
- Troubleshoot session initialization, client settings, and Application Streaming sessions
- Monitor and troubleshoot published and streamed applications
- Determine how Citrix and Active Directory policies are applied and troubleshoot unexpected policy results
- Monitor, optimize and troubleshoot printing and printing policies
- Monitor, optimize and troubleshoot Web Interface and Secure Gateway
Citrix XenApp 4.5 Training – Suggested Audience
This course is intended for IT professionals, suggested audience is;
- Server professionals
- System Administrators
- Help Desk Professionals
- System Engineers
- System Analysts
- IT Consultants
- Solution Architects
- Citrix Solutions Advisors
Citrix Presentation Server Training – Prerequisites
- Working knowledge of Microsoft Windows Server 2003 with Terminal Services.
- Working knowledge of the architecture and administrative tasks associated with Citrix Presentation Server 4.5.
- CTX-1455CW Citrix Common Management Platform 4.5: Administration.
- CTX-1255AW Citrix Presentation Server 4.0: Architectural Overview.
- CTX-1259AI Citrix Presentation Server 4.5: Administration
Citrix XenApp 4.5 Server In-house/Corporate Training
If you have a group of 5-6 participants, apply for in-house training. For commercials please send us an email with group size to hello@pincorps.com
Course Curriculum
1. Supporting Presentation Server | |||
Presentation Server Components Details | 00:00:00 | ||
Client to Presentation Server Communication Details | 00:00:00 | ||
Services Used by Presentation Server Details | 00:00:00 | ||
Monitoring and Support Tools Details | 00:00:00 | ||
2. Monitoring the Server Farm | |||
Server Farm Monitoring Details | 00:00:00 | ||
Session Information Details | 00:00:00 | ||
Session Management Options Details | 00:00:00 | ||
Metrics, Alarms and Alerts Details | 00:00:00 | ||
Health Monitoring and Recovery Details | 00:00:00 | ||
Command-Line Utilities Details | 00:00:00 | ||
QUERY Commands Details | 00:00:00 | ||
DSMAINT Command Details | 00:00:00 | ||
3. Optimizing and Troubleshooting the Server Farm | |||
Server Capacity Details | 00:00:00 | ||
Network Optimization Details | 00:00:00 | ||
Server Farm Optimization Details | 00:00:00 | ||
Server Farm Troubleshooting Details | 00:00:00 | ||
4. Supporting the Data Store | |||
Data Store Access Methods Details | 00:00:00 | ||
Data Store Monitoring Details | 00:00:00 | ||
IMA Service Monitoring Details | 00:00:00 | ||
Database Tools Details | 00:00:00 | ||
Data Store Maintenance and Optimization Details | 00:00:00 | ||
Database Troubleshooting Details | 00:00:00 | ||
5. Optimizing and Troubleshooting Clients | |||
Client Connection Process Details | 00:00:00 | ||
Troubleshooting Session Initialization Details | 00:00:00 | ||
Citrix Application Streaming Sessions Details | 00:00:00 | ||
Troubleshooting Streaming Sessions Details | 00:00:00 | ||
6. Supporting Published Applications | |||
Application Loading Details | 00:00:00 | ||
Application Optimizations Details | 00:00:00 | ||
Virtual Memory Optimization Details | 00:00:00 | ||
Application Monitoring Details | 00:00:00 | ||
Server Resource Monitoring Details | 00:00:00 | ||
Application and Network Configuration Monitoring Details | 00:00:00 | ||
Security Configuration Monitoring Details | 00:00:00 | ||
Application Compatibility Details | 00:00:00 | ||
Application Test Environment Details | 00:00:00 | ||
Application Troubleshooting Details | 00:00:00 | ||
7. Managing Policies | |||
Active Directory Policies Details | 00:00:00 | ||
Active Directory Policy Management Details | 00:00:00 | ||
Citrix Policy Management Details | 00:00:00 | ||
Troubleshooting Policies Details | 00:00:00 | ||
ICA Client Policy Configuration Details | 00:00:00 | ||
8. Optimizing and Troubleshooting Printing | |||
Print Optimization Details | 00:00:00 | ||
Printing Path for Auto-Created Printers Details | 00:00:00 | ||
Print Server and Driver Settings Details | 00:00:00 | ||
Universal Printing Details | 00:00:00 | ||
9. Optimizing and Troubleshooting Web Interface | |||
Web Interface Communications Details | 00:00:00 | ||
Web Interface Configuration Methods Details | 00:00:00 | ||
Web Interface Configuration Server Details | 00:00:00 | ||
Web Interface Site Structure Details | 00:00:00 | ||
Web Interface Security Details | 00:00:00 | ||
Client to Web Interface Communication Details | 00:00:00 | ||
Web Interface to Presentation Server Communication Details | 00:00:00 | ||
Client to Presentation Server Communication Details | 00:00:00 | ||
Web Interface Troubleshooting Details | 00:00:00 | ||
Authentication Troubleshooting Details | 00:00:00 | ||
10. Optimizing and Troubleshooting Secure Gateway | |||
Secure Gateway Components Details | 00:00:00 | ||
Secure Gateway Connection Process Details | 00:00:00 | ||
Secure Gateway Monitoring Details | 00:00:00 | ||
Secure Gateway Optimization Details | 00:00:00 | ||
Digital Certificates Details | 00:00:00 | ||
Secure Gateway Troubleshooting Details | 00:00:00 |
Course Reviews
No Reviews found for this course.
0 STUDENTS ENROLLED